Index of /repositories/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Fri Feb 14 16:57:18 CST 2025  
10.0.2/ Wed Feb 26 10:19:15 CST 2025  
10.0/ Fri Feb 14 16:57:17 CST 2025  
3.1.2/ Wed Oct 20 17:43:08 CST 2021  
3.10/ Wed Oct 20 17:43:08 CST 2021  
4.26.1/ Wed Oct 20 17:43:08 CST 2021  
4.36/ Wed Oct 20 17:43:08 CST 2021  
4.41.1/ Wed Oct 20 17:43:08 CST 2021  
4.41.2/ Wed Dec 13 11:35:33 CST 2023  
5.1/ Wed Oct 20 17:43:08 CST 2021  
6.0.1/ Wed Oct 20 17:43:08 CST 2021  
6.0.2/ Wed Oct 20 17:43:08 CST 2021  
6.1.1/ Wed Oct 20 17:43:08 CST 2021  
6.1/ Wed Oct 20 17:43:08 CST 2021  
6.2/ Wed Oct 20 17:43:08 CST 2021  
6.3.1/ Wed Oct 20 17:43:08 CST 2021  
6.3/ Wed Oct 20 17:43:08 CST 2021  
6.4.1/ Wed Oct 20 17:43:08 CST 2021  
6.4.2/ Wed Oct 20 17:43:08 CST 2021  
6.4/ Wed Oct 20 17:43:08 CST 2021  
6.5.1/ Wed Oct 20 17:43:08 CST 2021  
6.5/ Wed Oct 20 17:43:08 CST 2021  
6.6/ Wed Oct 20 17:43:08 CST 2021  
6.7/ Wed Oct 20 17:43:08 CST 2021  
6.8/ Wed Oct 20 17:43:08 CST 2021  
7.0.1/ Wed Oct 20 17:43:08 CST 2021  
7.0/ Wed Oct 20 17:43:08 CST 2021  
7.1/ Wed Oct 20 17:43:08 CST 2021  
7.2.1/ Wed Oct 20 17:43:08 CST 2021  
7.3/ Wed Oct 20 17:43:08 CST 2021  
7.4/ Wed Oct 20 17:43:08 CST 2021  
7.5.1/ Wed Oct 20 17:43:08 CST 2021  
7.5/ Wed Oct 20 17:43:08 CST 2021  
7.6/ Wed Oct 20 17:43:08 CST 2021  
7.7/ Wed Oct 20 17:43:08 CST 2021  
7.8.1/ Wed Oct 20 17:43:08 CST 2021  
7.8/ Wed Oct 20 17:43:08 CST 2021  
7.9/ Wed Oct 20 17:43:08 CST 2021  
8.0/ Wed Oct 20 17:43:08 CST 2021  
8.1/ Wed Oct 20 17:43:08 CST 2021  
8.10/ Wed Oct 20 17:43:08 CST 2021  
8.11/ Wed Oct 20 17:43:08 CST 2021  
8.12/ Wed Oct 20 17:43:08 CST 2021  
8.13/ Wed Oct 20 17:43:08 CST 2021  
8.14.1/ Wed Oct 20 17:43:08 CST 2021  
8.14/ Wed Oct 20 17:43:08 CST 2021  
8.15/ Wed Oct 20 17:43:08 CST 2021  
8.16/ Wed Oct 20 17:43:08 CST 2021  
8.17.1/ Wed Oct 20 17:43:08 CST 2021  
8.17/ Wed Oct 20 17:43:08 CST 2021  
8.18.1/ Wed Oct 20 17:43:08 CST 2021  
8.18/ Wed Oct 20 17:43:08 CST 2021  
8.19/ Wed Oct 20 17:43:08 CST 2021  
8.2.1/ Wed Oct 20 17:43:08 CST 2021  
8.2/ Wed Oct 20 17:43:08 CST 2021  
8.20.1/ Wed Oct 20 17:43:08 CST 2021  
8.20.2/ Wed Oct 20 17:45:30 CST 2021  
8.20/ Wed Oct 20 17:43:08 CST 2021  
8.21.1/ Fri Feb 14 16:55:21 CST 2025  
8.21/ Wed Oct 20 17:45:30 CST 2021  
8.22.1/ Fri Feb 14 16:55:23 CST 2025  
8.22/ Fri Feb 14 16:55:22 CST 2025  
8.23/ Thu Jan 06 14:34:53 CST 2022  
8.3/ Wed Oct 20 17:43:08 CST 2021  
8.4.1/ Wed Oct 20 17:43:08 CST 2021  
8.4/ Wed Oct 20 17:43:08 CST 2021  
8.5.1/ Wed Oct 20 17:43:08 CST 2021  
8.5/ Wed Oct 20 17:43:08 CST 2021  
8.6/ Wed Oct 20 17:43:08 CST 2021  
8.7/ Wed Oct 20 17:43:08 CST 2021  
8.8/ Wed Oct 20 17:43:08 CST 2021  
8.9/ Wed Oct 20 17:43:08 CST 2021  
9.0.1/ Wed Oct 20 17:43:08 CST 2021  
9.0/ Wed Oct 20 17:43:08 CST 2021  
9.1.1/ Wed Oct 20 17:43:08 CST 2021  
9.1.2/ Wed Oct 20 17:43:08 CST 2021  
9.1.3/ Tue Oct 26 18:01:00 CST 2021  
9.1.4/ Wed Oct 20 17:45:30 CST 2021  
9.1.5/ Mon Feb 21 09:07:15 CST 2022  
9.1/ Wed Oct 20 17:43:08 CST 2021  
9.10.1/ Fri Feb 14 16:55:40 CST 2025  
9.10/ Mon Jan 30 10:41:12 CST 2023  
9.11.1/ Fri Feb 14 16:55:42 CST 2025  
9.11.2/ Fri Feb 14 16:55:43 CST 2025  
9.11.3/ Fri Feb 14 16:55:44 CST 2025  
9.11/ Fri Feb 14 16:55:41 CST 2025  
9.12.1/ Fri Feb 14 16:55:47 CST 2025  
9.12/ Fri Feb 14 16:55:46 CST 2025  
9.13/ Fri Feb 14 16:55:48 CST 2025  
9.14/ Wed Jul 27 12:02:07 CST 2022  
9.15.1/ Fri Feb 14 16:55:51 CST 2025  
9.15.2/ Fri Feb 14 16:55:52 CST 2025  
9.15/ Fri Feb 14 16:55:50 CST 2025  
9.16-preview.1/ Fri Feb 14 16:55:54 CST 2025  
9.16.1/ Fri Feb 14 16:55:55 CST 2025  
9.16/ Fri Feb 14 16:55:53 CST 2025  
9.17/ Fri Feb 14 16:55:56 CST 2025  
9.18/ Fri Feb 14 16:55:58 CST 2025  
9.19/ Fri Feb 14 16:55:59 CST 2025  
9.2/ Wed Oct 20 17:45:30 CST 2021  
9.20/ Fri Feb 14 16:56:00 CST 2025  
9.21.1/ Fri Feb 14 16:56:03 CST 2025  
9.21/ Fri Feb 14 16:56:02 CST 2025  
9.22/ Sat Jun 07 19:32:23 CST 2025  
9.23/ Fri Feb 14 16:56:05 CST 2025  
9.24.1/ Fri Feb 14 16:56:07 CST 2025  
9.24.2/ Fri Feb 14 16:56:08 CST 2025  
9.24.3/ Fri Feb 14 16:56:09 CST 2025  
9.24.4/ Mon Mar 27 15:52:44 CST 2023  
9.24/ Fri Feb 14 16:56:06 CST 2025  
9.25.1/ Fri Feb 14 16:56:12 CST 2025  
9.25.2/ Fri Feb 14 16:56:13 CST 2025  
9.25.3/ Fri Feb 14 16:56:14 CST 2025  
9.25.4/ Fri Feb 14 16:56:15 CST 2025  
9.25.5/ Fri Feb 14 16:56:17 CST 2025  
9.25.6/ Fri Feb 14 16:56:18 CST 2025  
9.25/ Fri Feb 14 16:56:11 CST 2025  
9.26/ Fri Feb 14 16:56:19 CST 2025  
9.27/ Fri Feb 14 16:56:20 CST 2025  
9.28/ Fri Feb 14 16:56:21 CST 2025  
9.29/ Sat Jun 07 19:32:24 CST 2025  
9.3/ Wed Oct 20 17:45:30 CST 2021  
9.30.1/ Fri Feb 14 16:56:25 CST 2025  
9.30.2/ Sat Jun 07 19:32:26 CST 2025  
9.30/ Fri Feb 14 16:56:24 CST 2025  
9.31/ Mon Jul 10 16:10:24 CST 2023  
9.32/ Fri Feb 14 16:56:26 CST 2025  
9.33/ Fri Feb 14 16:56:27 CST 2025  
9.34/ Fri Feb 14 16:56:29 CST 2025  
9.35/ Fri Feb 14 16:56:31 CST 2025  
9.36/ Fri Feb 14 16:56:32 CST 2025  
9.37.1/ Fri Feb 14 16:56:35 CST 2025  
9.37.2/ Fri Feb 14 16:56:36 CST 2025  
9.37.3/ Sat Jun 07 19:32:27 CST 2025  
9.37/ Wed Dec 13 10:45:13 CST 2023  
9.38-rc1/ Fri Feb 14 16:56:40 CST 2025  
9.38-rc3/ Fri Feb 14 16:56:42 CST 2025  
9.38-rc4/ Fri Feb 14 16:56:43 CST 2025  
9.38-rc5/ Fri Feb 14 16:56:45 CST 2025  
9.38/ Fri Feb 14 16:56:47 CST 2025  
9.39.1/ Fri Feb 14 16:56:51 CST 2025  
9.39.2/ Fri Feb 14 16:56:52 CST 2025  
9.39.3/ Fri Feb 14 16:56:54 CST 2025  
9.39/ Fri Feb 14 16:56:48 CST 2025  
9.4.1/ Wed Oct 20 17:45:30 CST 2021  
9.4.2/ Wed Oct 20 17:45:30 CST 2021  
9.4/ Wed Oct 20 17:45:30 CST 2021  
9.40/ Sat Jun 07 19:32:28 CST 2025  
9.41.1/ Fri Feb 14 16:57:00 CST 2025  
9.41.2/ Fri Feb 14 16:57:02 CST 2025  
9.41/ Fri Feb 14 16:56:57 CST 2025  
9.42/ Fri Feb 14 16:57:04 CST 2025  
9.43/ Fri Feb 14 16:57:06 CST 2025  
9.44/ Fri Feb 14 16:57:09 CST 2025  
9.45/ Fri Feb 14 16:57:11 CST 2025  
9.46/ Fri Feb 14 16:57:12 CST 2025  
9.47/ Sat Jun 07 19:32:30 CST 2025  
9.48/ Fri Feb 14 16:57:15 CST 2025  
9.5/ Wed Oct 20 17:45:30 CST 2021  
9.6.1/ Wed Oct 20 17:45:30 CST 2021  
9.6/ Wed Oct 20 17:45:30 CST 2021  
9.7/ Wed Oct 20 17:45:30 CST 2021  
9.8.1/ Fri Apr 26 05:38:13 CST 2024  
9.8/ Fri Feb 14 16:55:32 CST 2025  
9.9.1/ Fri Feb 14 16:55:35 CST 2025  
9.9.2/ Fri Feb 14 16:55:36 CST 2025  
9.9.3/ Fri Feb 14 16:55:37 CST 2025  
9.9/ Fri Feb 14 16:55:34 CST 2025  
maven-metadata.xml Tue Feb 15 05:02:31 CST 2022 7456
maven-metadata.xml.md5 Thu Jun 26 22:48:35 CST 2025 33
maven-metadata.xml.sha1 Thu Jun 26 22:48:35 CST 2025 41